Cart
-
×
Centurion Gate Motor Evo D5 Circuit Board 1 × KSh 22,000.00
-
×
Sector II Centurion Barrier 1 × KSh 245,000.00
Subtotal: KSh 267,000.00
KSh 120,000.00
Centurion SD04 Garage Door Motor Features:-
In stock
Centurion SD04 Garage Door Motor Specifications:-
| TECHNICAL SPECIFICATIONS | T10 | T12 | |
|---|---|---|---|
| Input voltage | 220-230V AC @ 50/60Hz1 | 220-230V AC @ 50/60Hz1 | |
| Motor voltage(1) | 24V DC | 24V DC | |
| Motor power supply(2) – rated | 80W DC | 100W DC | |
| Motor supply | Battery supply 2 x 3.4Ah 24V DC | ||
| Maximum door width | 6.5 metres | 6.5 metres | |
| Maximum door area | 12 metres² | 15 metres² | |
| Maximum lifting capacity | 1000N | 1200N | |
| Operations in standby mode | 12 to 30, dependent on door size, weight, height and duration of power failure | 12 to 30, dependent on door size, weight, height and duration of power failure | |
| Opener travel speed | Tip-up 80mm/sec. Sectional 140mm/sec with fully-charged batteries | Tip-up 80mm/sec. Sectional 140mm/sec with fully-charged batteries | |
| Door travel adjustment | Physical end-stops | Physical end-stops | |
| Safety obstruction force system | Built-in menu | Built-in menu | |
| Light | LED 2W | LED 2W | |
| Autoclose(2) | Internal menu option | Internal menu option | |
| Infrared safety beams | Internal menu option | Internal menu option | |
| Onboard receiver type | Code-hopping single channel | Code-hopping single channel | |
| Receiver code storage capacity | 20 transmitters | 20 transmitters |
1. Can operate off a solar supply, consult us for assistance
2. Can increase battery capacity for longer standby times
| brand | Centurion |
|---|
Reviews
There are no reviews yet.